Lecturer: | Troels C. Petersen (NBI High Energy Physics (HEP)) (petersen![]() |
Additional teacher: | Lars Egholm Pedersen (NBI High Energy Physics (HEP)) (egholm![]() |
When: | Monday 9-12, Tuesday 13-17, and Friday 9-12 (Week Schedule Group B). |
Where: | Auditorium M (Building M at NBI). |
Period: | Blok 1 (2nd of September - 1st of November 2013), 9 weeks. |
Evaluation: | Problem set (15%), Projects (15% each), Take-home exam (55%). |
Exam: | Take-home (24 hour) exam given Thursday the 31st of October 2013 at 8:15. |
Censur: | Internal censor evaluation (following the Danish 7-step scale) |
Credits: | 7.5 ECTS (i.e. 1/8 academic years work). |
Level: | Intended for students at 3rd - 5th year of studies and new Ph.D. students. |
Prerequisites: | Simple mathematics and some programming (any language, but see below). |
Note: Programming is an essential tool and is therefore necessary for the course!!! | |
Programs used: | Simple python and the CERN software ROOT. |
Text book: | Roger Barlow: Statistics: A guide to the use of statistics. |
Additional litterature: | Philip R. Bevington: Data Reduction and Error Analysis. |
Glen Cowan: Statistical Data Analysis. | |
Pensum/Curriculum: | The course curriculum can be found here. |
Outline: | Graduate statistics course giving an advanced introduction to data analysis. |
Course format: | Shorter lectures followed by computer exercises and discussion. |
Key words: | PDF, Uncertainties, Correlation, Chi-Square, Likelihood, Fitting, Monte Carlo. |
Language: | Danish (English if requested). All exercises, problem sets, exams, notes, etc. are in English. |
"This course overqualified me for a course on scientific
computing at Harward the following Summer." [Dennis Christensen (2009 course)] "I recommended this course to everyone I know." [Pernille Yde (2009 course)] "I don't think that you can rightly call yourself a physicist, if you have not had a course of this type." [Bo Frederiksen (2010 course)] "My second project in the course led to an article now in review for Nature magazine!" [Ninna Rossen (2011 course)] "If you really want to understand your data, you need a course like this." [Julius Bier Kirkegaard (2012 course)] |