| When: | Monday 9-12, Tuesday 13-17, and Friday 9-12 (Week Schedule Group B). |
| Where: | Lectures: Auditorium A (Building C), Exercises: Auditorium M (Building M) at NBI. |
| Period: | Blok 1 (1st of September - 31st of October 2014), 9 weeks. |
| Format: | Shorter lectures followed by computer exercises and discussion. |
| Content: | Graduate statistics course giving an advanced introduction to statistics and data analysis. |
| Level: | Intended for students at 3rd-5th year of studies and new Ph.D. students. |
| Prerequisites: | Simple mathematics and some programming experience (any language, but see below). |
| Note on prerequisites: Programming is an essential tool and necessary for the course!!! | |
| Text book: | Roger Barlow: Statistics: A guide to the use of statistics. |
| Additional literature: | Philip R. Bevington: Data Reduction and Error Analysis, Glen Cowan: Statistical Data Analysis. |
| Programs used: | Simple python and the CERN software ROOT. |
| Pensum/Curriculum: | The course curriculum can be found here. |
| Key words: | PDF, Uncertainties, Correlation, Chi-Square, Likelihood, Fitting, Monte Carlo and Data Analysis. |
| Language: | Danish (English if requested). All exercises, problem sets, exams, notes, etc. are in English. |
| Evaluation: | Problem set (25%), Projects (25% total), Take-home exam (50%). |
| Exam: | Take-home (28 hour) exam given Thursday the 30th of October 2014 at 8:15. |
| Censur: | Internal censor evaluation (following the Danish 7-step scale) |
| Credits: | 7.5 ECTS (i.e. 1/8 academic years work). |
|
"This course overqualified me for a course on scientific
computing at Harward the following Summer." [Dennis Christensen (2009 course)] "I recommended this course to everyone I know." [Pernille Yde (2009 course)] "I don't think that you can rightly call yourself a physicist, if you have not had a course of this type." [Bo Frederiksen (2010 course)] "My second project in the course led to an article now in review for Nature magazine!" [Ninna Rossen (2011 course)] "If you really want to understand your data, you need a course like this." [Julius Bier Kirkegaard (2012 course)] "I realized that I was very well prepared by this course, when I started working at CERN as a Summer Student." [Mathias Heltberg (2013 course)] "It is now many years ago, that I followed your course, but there is hardly a day, where I don't think about it" [Frederik Beyer (2011 course, in October 2014)] "This is without a doubt the single most useful, and possibly most influential, course I have taken during my university education. Thank you." [Samuel Walsh (2013 course, in December 2014)] "Tak for et fedt kursus. Naar jeg taenker tilbage paa mine 2.5 aars fysikstudier staar Anvendt Statistik frem som noget af det sjoveste og mest spaendende." [Martin Hayhurst Appel (2014 course)] |