| Content: | Graduate course on Machine Learning and Big Data usage in science. |
| Level: | Intended for students at graduate level (4th--5th year) and new Ph.D. students. |
| Prerequisites: | Math (calculus and linear algebra) and programming experience (preferably Python). |
| When: | Mondays 13-17 and Wednesdays 8-17 (Week Schedule Group C) in Block 4 (24/04-12/06 2019). |
| Where: | Lectures: Auditorium 1 at AKB. Exercises: Room A110 at HCO |
| Format: | Shorter lectures followed by computer exercises and discussion with emphasis on experience and projects. |
| Text book: | Selected parts of Elements of Statistical Learning II. |
| Additional literature: | A short and good introduction can be found in Part 1 of Deep Learning. |
| Christopher M. Bishop: "Pattern Recognitio and Machine Learning". | |
| Language: | English (occational Danish utterings!). All exercises, problem sets, notes, etc. are in English. |
| Evaluation: | Small project (20%), and final project (80%), evaluated by lecturers following the Danish 7-step scale. |
| Credits: | 7.5 ECTS (1/8 academic years work, that is 187.5-225 hours of work, thus about 23-28 hours weekly). |